Signal Antenna Systems manufactures a comprehensive line of high-power broadband log-periodic antennas covering 20 MHz through 1000 MHz. Designed for continuous-duty operation with power ratings up to 13 kW CW, these antennas provide stable directional patterns, excellent gain, and reliable performance for EMC, HIRF, antenna range, communications, electronic warfare, and defense applications. Available in both portable stand-mounted and fixed rear mast-mounted configurations, the LPDA family offers scalable solutions for laboratory, industrial, and military test environments.
| Model | Frequency Range | Gain | Max Power | VSWR | Connector | Mounting |
| SA LP100-12 | 100-400 MHz | +6 dBi min., 100-220 MHz | 13000 W 100-220 MHz | 2.5:1 max | 1.5/8 EIA flange | 2.3 m long , x 1.5 m wide x 0.3 m high |
| SA LP100-16 | 100-220 MHz | +7.5 dBi | 10000 W | 2.5:1 max | Type LC Female | 0.77m long x 1.6m wide x 0.3m high |
| SA LP100-8 | 100-1000 MHz | +7 dBi nom. | 2000 W CW | 1.8:1 max | N-Type Female | 30 in. wide x 44 in long x 8 in. high |
| SA LP100-9 | 100-1000 MHz | +7 dBi nom. | 2000 W CW | 2.5:1 max | N-Type Female | 30 in. wide x 44 in long x 8 in. high |
| SA LP20-13 | 100-220 MHz | +6 dBi min. | 13000 W | 2.5:1 max | 1.5/8 EIA flange | 0.6 m long x 1.5 m |
| SA LP20sd-14 | 20-200 MHz | 4 dBi min @ 20 MHz, 7 dBi nom. | 10000 W CW | 2.5:1 max | Type LC female | 4m long x 3.8m wide x 0.9m high |
| SA LP20sd-14A | 20-200 MHz | +6.5 dBi nom. | 10000 W CW | 2.5:1 max | Type LC Female | 3.8m long x 3.8m wide x 0.9m high |
| SA LP2020SD-05 | 20-200 MHz | +6.5 dBi nom. | 5000 W CW | 2.5:1 max | Type LC Female | 3.8m long x 3.8m wide x 0.9m high |
| SA LP20sd-16 | 20-220 MHz | 4 dBi min @ 20 MHz, 7 dBi nom. | 10 kW CW 20-100 MHz, 5 kW CW | 2.5:1 max | Type LC female | 4.5m long x 3.8m wide x 0.9m high |
| SA LP20sd-21 | 20-30 MHz | +6.5 dBi nom. | 13000 W CW | 2.5:1 max | EIA 1.5/8 flange | 2.84 m long x 3.8 m wide x 0.9 m high |
| SA LP20sd-22 | 20-25 MHz | +6.5 dBi nom. | 13000 W CW | 2.5:1 max | EIA 1.5/8 flange | 2.4 m long x 3.8 m wide x 0.9 m high |
| SA LP50 | 50-100 MHz | +7 dBi nom. | 2000 W CW | 1.8:1 max | N-Type Female | 2.4m long x 2.7m wide x 0.3m high |
| SA LP50-2 | 50-100 MHz | +7 dBi nom. | 2000 W CW | 2.5:1 max | N-Type Female | 2.4m long x 2.7m wide x 0.3m high |
| SA LP65 | 65-220 MHz | 7 dBi nom. | 5000 W CW | 2.5:1 max | Type LC female | 2m long x 2.7m wide x 0.3m high |
| SA LP87 | 87-108 MHz | +8 dBi nom. | 2000 W CW | 2.5:1 max | N-Type Female | 2m long x 2.7m wide x 0.3m high |
| Model | Connector | Frequency | Gain | Size | VSWR | Polarization |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
Price: Call for pricing